| Model | Weight Capacity | Actual Weight of Lift | Inside Width | Outside Width | Overall Length | Bed Travel | Bunks | Amount of Water to Submerge Bed | Leveling Legs | Cable | Winch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1264 PWC Vertical Lift | 1200 lbs. | 205 lbs. | 60" | 64" | 80" | 48" | 78" long. Soft Plastic over Aluminum | 5" | 24" Legs on Each Corner | 1/4" Stainless Steel | 1500 lb. DL Brake Winch with 40" Lifting Wheel |
| 1584 Cantiliver Boat Lift | 1500 lbs. | 240 lbs. | 84" | 88" | 108" | 48" | Four 16" Cradle Bunds | 5" | 24" Legs on Each Corner | 3/16" Galvinized Air Craft | 1500 lb. DL Brake Winch |
| 2096 Cantiliver Boat Lift | 2000 lbs. | 285 lbs. | 96" | 100" | 122" | 46" | Four 16" Cradle Bunds | 7" | 24" Legs on Each Corner | 3/16" Galvinized Air Craft | 2000 lb. DL Brake Winch |
| 2596 Cantiliver Boat Lift | 2500 lbs. | 290 lbs. | 96" | 100" | 122" | 46" | Four 16" Cradle Bunds | 8" | 24" Legs on Each Corner | 1/4" Galvinized Air Craft | 2500 lb. DL Brake Winch |
| 2596 Vertical Boat Lift | 2500 lbs. | 295 lbs. | 95" | 100" | 104" | 62" | 10" with Soft Plastic Over Aluminum | 5" | 36" Legs on Each Corner | 1/4" Stainless Steel | 2500 lb. Chain Driven Brake Winch |
| 30114 Cantiliver Boat or Pontoon Lift | 3000 lbs. | 365 lbs. | 114" | 118" | 122" | 46" | 10" with Soft Plastic Over Aluminum for Boat Lift or 16" Aluminum Rails with Bumpers for Pontoon Lift | 8" | 24" Legs on Each Corner | 1/4" Galvinized Air Craft | 3000 lb. Chain Driven Brake Winch |
| 30114 Vertical Boat or Pontoon Lift | 3000 lbs. | 490 lbs. | 112" | 118" | 106" | 62" | 10" with Soft Plastic Over Aluminum for Boat Lift or 16" Aluminum Rails with Bumpers for Pontoon Lift | 8" | 36" Legs on Each Corner | 5/16" Stainless Steel | 3000 lb. Chain Driven Brake Winch |
| 40120 Vertical Boat or Pontoon Lift | 4000 lbs. | 525 lbs. | 122" | 128" | 120" | 62" | 12" with Soft Plastic Over Aluminum for Boat Lift or 18" Aluminum Rails with Bumpers for Pontoon Lift | 8" | 36" Legs on Each Corner | 3/8" Stainless Steel | 4000 lb. Chain Driven Brake Winch |
| 50120 Vertical Boat or Pontoon Lift | 5000 lbs. | 545 lbs. | 122" | 128" | 120" | 62" | 12" with Soft Plastic Over Aluminum for Boat Lift or 18" Aluminum Rails with Bumpers for Pontoon Lift | 11" | 36" Legs on Each Corner | 3/8" Stainless Steel | 5000 lb. Chain Driven Brake Winch |
| 60120 Vertical Boat or Pontoon Lift | 6000 lbs. | 595 lbs. | 122" | 128" | 120" | 62" | 14" with Soft Plastic Over Aluminum for Boat Lift or 18" Aluminum Rails with Bumpers for Pontoon Lift | 11" | 36" Legs on Each Corner | 3/8" Stainless Steel | 6000 lb. Chain Driven Brake Winch |
| Narrow Pontoon Lifts "If the pontoon floats, this lift works!" |
Up to 2500 lbs. | 16-18 ft. 230 lbs. 20-22 ft. 260 lbs. 24 ft. 295 lbs. | 44" | 16-24' long | 52" | 8" | Four 24" Legs on Each Corner | 1/4" Galvinized Air Craft Cable | 1500 lb to 2500 lb. DL Brake Winch |